If you arrived here searching for an “AMD R9700 Pro,” you mean the AMD Radeon AI PRO R9700. There is no consumer Radeon RX 9700. The gaming sibling is the Radeon RX 9070 series.
Snapshot 2026-10-12. Support follows AMD’sROCm 10.1.0 matrixand theLinux system requirementspage. Re-check those links before you install.
- Official support means the card appears on AMD’s current ROCm matrix. It is not a tok/s promise.
- HSA_OVERRIDE_GFX_VERSION (and friends) is an unofficial way to boot a binary on a gfx the build did not list. Research path, not a recommendation. Current gfx1201 cards should not need it on ROCm 10.x.
- There is no consumer “RX 9700.” The 32 GB workstation card is the Radeon AI PRO R9700.
Radeon AI PRO
| Card | Arch | gfx | VRAM | ROCm | HSA_OVERRIDE |
|---|---|---|---|---|---|
| AMD Radeon AI PRO R9700 | RDNA 4 | gfx1201 | 32 GB | OfficialFirst-class on ROCm 10.0 / 10.1. Our test-rig daily driver. | Not needed on current 10.x. |
| AMD Radeon AI PRO R9700S | RDNA 4 | gfx1201 | Confirm SKU | OfficialListed on the 10.1 matrix as gfx1201. Confirm VRAM on the product page — do not assume 32 GB. | Not needed on current 10.x. |
| AMD Radeon AI PRO R9600D | RDNA 4 | gfx1201 | Confirm SKU | OfficialListed on the 10.1 matrix as gfx1201. Confirm VRAM on the product page. | Not needed on current 10.x. |
| AMD Radeon AI PRO R9600 | RDNA 4 | gfx1201 | Confirm SKU | OfficialListed on the 10.1 matrix as gfx1201. Confirm VRAM on the product page. | Not needed on current 10.x. |
Radeon RX
| Card | Arch | gfx | VRAM | ROCm | HSA_OVERRIDE |
|---|---|---|---|---|---|
| AMD Radeon RX 9070 XT | RDNA 4 | gfx1201 | 16 GB | OfficialSame LLVM target as the R9700, half the VRAM. Official on 10.0 / 10.1. | Not needed on current 10.x. |
| AMD Radeon RX 9070 GRE | RDNA 4 | gfx1201 | 12 GB | Officialgfx1201 on the 10.1 matrix. 12 GB published for the GRE SKU — confirm the card you are buying. | Not needed on current 10.x. |
| AMD Radeon RX 9070 | RDNA 4 | gfx1201 | 16 GB | Officialgfx1201 on the 10.1 matrix. | Not needed on current 10.x. |
| AMD Radeon RX 9060 XT | RDNA 4 | gfx1200 | 16 GB | Officialgfx1200. 8 GB and 16 GB SKUs exist — pick the listing, not the name. 8 GB XT LP is a different row. | Not needed on current 10.x. |
| AMD Radeon RX 9060 XT LP | RDNA 4 | gfx1200 | 8 GB | Officialgfx1200, 8 GB. Tight for anything past a small Q5. | Not needed on current 10.x. |
| AMD Radeon RX 9060 | RDNA 4 | gfx1200 | Confirm SKU | Officialgfx1200 on the 10.1 matrix. Confirm VRAM on the product page. | Not needed on current 10.x. |
| AMD Radeon RX 7900 XTX | RDNA 3 | gfx1100 | 24 GB | OfficialBest RDNA 3 consumer VRAM. Install the gfx110x family package, not gfx1201. | Not needed when the build lists gfx1100. |
| AMD Radeon RX 7900 XT | RDNA 3 | gfx1100 | 20 GB | Officialgfx1100. 20 GB is a real bracket — run the calculator before you assume a 35B Q5 fit. | Not needed when the build lists gfx1100. |
| AMD Radeon RX 7900 GRE | RDNA 3 | gfx1100 | 16 GB | Officialgfx1100, 16 GB. | Not needed when the build lists gfx1100. |
| AMD Radeon RX 7800 XT | RDNA 3 | gfx1101 | 16 GB | Officialgfx1101. Official on 10.1. | Not needed when the build lists gfx1101. |
| AMD Radeon RX 7700 XT | RDNA 3 | gfx1101 | 12 GB | Officialgfx1101, 12 GB. | Not needed when the build lists gfx1101. |
| AMD Radeon RX 7700 | RDNA 3 | gfx1101 | Confirm SKU | Officialgfx1101 on the 10.1 matrix. Confirm VRAM on the product page. | Not needed when the build lists gfx1101. |
| AMD Radeon RX 7600 | RDNA 3 | gfx1102 | 8 GB | Officialgfx1102, 8 GB. Listed on the 10.1 compatibility matrix. | Not needed when the build lists gfx1102. |
| AMD Radeon RX 6950 XT / 6900 XT | RDNA 2 | gfx1030 | 16 GB | UnofficialRDNA 2 consumer cards are not on the current Radeon official row the way W6800 is. Community HIP/Vulkan paths exist. | Sometimes used (e.g. 10.3.0) when a build omits gfx1030. Unofficial. Prefer Vulkan llama.cpp if HIP is angry. |
Radeon PRO
| Card | Arch | gfx | VRAM | ROCm | HSA_OVERRIDE |
|---|---|---|---|---|---|
| AMD Radeon PRO W7900 | RDNA 3 | gfx1100 | 48 GB | Official48 GB workstation. Dual-slot sibling is also listed. | Not needed on current 10.x. |
| AMD Radeon PRO W7800 | RDNA 3 | gfx1100 | 32 GB | Official32 GB and a separate 48 GB SKU are both listed. Read the sticker. | Not needed on current 10.x. |
| AMD Radeon PRO W7700 | RDNA 3 | gfx1101 | 16 GB | Officialgfx1101 workstation. | Not needed on current 10.x. |
| AMD Radeon PRO W6800 | RDNA 2 | gfx1030 | 32 GB | OfficialOlder but still listed on the 10.1 matrix. | Not needed when the build lists gfx1030. |
Driven by src/data/gpus.yaml. VRAM is the AMD-published SKU size, not a bench. Open the Quant + Hardware Calculator to estimate a fit.
Check price
No live prices — Amazon’s terms forbid showing a stale price. These buttons open a retailer search. As an Amazon Associate I earn from qualifying purchases.
Check price · no live or stale prices
AMD Radeon AI PRO R9700
Check price · no live or stale prices
AMD Radeon RX 9070 XT
Check price · no live or stale prices
AMD Radeon RX 9070
Check price · no live or stale prices
AMD Radeon RX 7900 XTX
Check price · no live or stale prices
AMD Radeon RX 7900 XT
Check price · no live or stale prices
AMD Radeon RX 7800 XT
As an Amazon Associate I earn from qualifying purchases. Some Newegg links use Rakuten Advertising and some B&H links use B&H’s affiliate program when those IDs are configured. Micro Center and AMD Store links are plain “also available at” links — no tracking. Buttons say “Check price” and never show a live or stale price.Full disclosure.
What the Radeon AI PRO R9700 is
The AMD Radeon AI PRO R9700 is a desktop workstation / local-AI card on RDNA 4. AMD places it in the Radeon AI PRO family — not Instinct, and not the RX gaming stack.
Public AMD product-page figures (verify there if you are buying):
| Item | AMD-published value |
|---|---|
| Architecture | AMD RDNA 4 |
| Compute units | 64 |
| Stream processors | 4096 |
| Dedicated memory | 32 GB GDDR6 |
| Memory bus | 256-bit |
| Peak memory bandwidth | 640 GB/s |
| Bus | PCIe 5.0 x16 |
| Total board power (TBP) | 300 W |
| Minimum PSU recommendation | 750 W |
| External power | 12V-2x6 |
| Memory ECC | Yes, Linux only |
ROCm documents the card as LLVM target gfx1201. On Core SDK 10.0 / 10.1 it is a first-class RDNA4 row with the RX 9000 series. If a tool does not mention gfx1201 (or a generic gfx120x bucket), treat support as unproven.
Our test rig runs two of these and 256 GB DDR5. The daily driver uses one card. Estimate a fit on the calculator.
How AMD splits the brands
Radeon RX (consumer). Gaming cards. RDNA 4: RX 9070 XT / 9070 / 9070 GRE / 9060 XT. RDNA 3 workhorses: RX 7900 XTX / XT / GRE, RX 7800 XT.
Radeon PRO / Radeon AI PRO (workstation). Drivers aimed at professional apps and local inference. The R9700’s headline difference versus the RX 9070 XT is capacity: 32 GB vs 16 GB.
Instinct (data center). MI-series. Not a home-lab default.
AMD also states that Radeon PRO W6000 / W7000 and Radeon AI PRO R9000 cards (with some series exceptions) are not designed or recommended for datacenter usage.
Buying notes that are not prices
- VRAM is the constraint you feel first. 8 GB, 16 GB, 24 GB, and 32 GB are different brackets once context grows. Use the calculator.
- 300 W TBP and a 750 W PSU recommendation are AMD’s published figures for the R9700.
- 12V-2x6 is not the same cable culture as dual 8-pin PRO cards from last generation.
- Install one gfx family package (
gfx1201vsgfx110x). Mixing them is how people get a CPU-only llama.cpp.
Next: ROCm, recommended stacks, AI software.